EMPNO | ENAME | JOB | MGR | HIREDATE | SAL | COMM | DEPTNO |
---|---|---|---|---|---|---|---|
7329 | SMITH | CEO | N/A | 17-DEC-85 | 9,000.00 | N/A | 20 |
7499 | ALLEN | VP-SALES | 7329 | 20-FEB-90 | 7,500.00 | 100.00 | 30 |
7521 | WARD | MANAGER | 7433 | 22-FEB-90 | 5,000.00 | 200.00 | 30 |
7566 | JONES | SALESMAN | 7521 | 02-APR-90 | 2,975.00 | 400.00 | 30 |
- | NOT NULL Constraint (no row may contain a null value for this column) | - | - | - | - | Absence of NOT NULL Constraint (any row can contain a null for this column) | - |
The constraint on ENAME is specified by: ALTER TABLE "emp" MODIFY "ENAME" NOT NULL.